Insights
Every chart states its date range and its sample size, and is built only from what the register actually holds. Nothing here is modelled or estimated.
Quote value out, and what came back
Last 12 months, by month sent · sample size 152
Win rate by quoter
Decided quotes, last 18 months · sample size 104
Win rate by customer type
Decided quotes, last 18 months · sample size 104
Win rate by sector
Decided quotes, last 18 months · sample size 104
Response time — request in to quote out
Outliers: 16 quotes took 16 days or more to get out the door.
All sent quotes, last 18 months · sample size 152
Quote-to-order ratio — who quotes and who orders
| Customer | Type | Quotes sent | Orders | Ratio | Won value |
|---|---|---|---|---|---|
| Switchline Electrical | electrical contractor | 3 | 0 | 0.00 | $0 |
| Nina Cole Interiors | interior designer | 9 | 1 | 0.11 | $68,156 |
| Strand Interior Design | interior designer | 5 | 1 | 0.20 | $54,533 |
| Foyer Interiors | interior designer | 5 | 1 | 0.20 | $72,460 |
| Calder Construction | builder | 4 | 1 | 0.25 | $33,685 |
| Mackenzie & Rowe Interiors | interior designer | 7 | 2 | 0.29 | $193,984 |
| Ashgrove Architecture | architect | 22 | 7 | 0.32 | $271,695 |
| Haldane Studio | architect | 3 | 1 | 0.33 | $54,076 |
| Kauri Design Office | architect | 6 | 2 | 0.33 | $137,164 |
| Modus Interiors | interior designer | 3 | 1 | 0.33 | $100,938 |
Read this neutrally: an architect who never places the order is normal when the contractor does.
Customers with three or more quotes · sample size 10
Effort against outcome — entered hours only
Built only from hours a person has typed into a quote's Time tab. There is no live time source yet, so quotes with nothing entered are shown as not entered — never as zero, and never folded into an average.
| Quote | Hours | Gross margin | Per hour | Status |
|---|---|---|---|---|
| LP-4250 | 3.5 | $24,485 | $6,996 | draft |
| LP-4273 | 6.5 | $26,885 | $4,136 | draft |
| LP-4249 | 0.5 | $40,761 | $81,523 | lost |
| LP-4228 | 6.5 | $6,086 | $936 | sent |
| LP-4298 | 3 | $21,001 | $7,000 | sent |
| LP-4297 | 4.5 | $5,322 | $1,183 | lost |
| LP-4284 | 6.5 | $12,713 | $1,956 | lost |
| LP-4312 | 6.5 | $22,924 | $3,527 | won |
| LP-4295 | 5.5 | $28,084 | $5,106 | sent |
| LP-4262 | 3.5 | $19,268 | $5,505 | expired |
| LP-4280 | 8.5 | $7,688 | $904 | lost |
| LP-4302 | 2.5 | $25,144 | $10,058 | expired |
| LP-4268 | 3.5 | $22,170 | $6,334 | expired |
| LP-4209 | 8 | $25,780 | $3,222 | won |
| LP-4226 | 5.5 | $29,367 | $5,339 | expired |
| LP-4233 | 3 | $35,096 | $11,699 | expired |
| LP-4271 | 4 | $18,666 | $4,666 | lost |
| LP-4279 | 10 | $13,476 | $1,348 | expired |
| LP-4231 | 1.5 | $20,949 | $13,966 | lost |
| LP-4220 | 5.5 | $3,223 | $586 | won |
| LP-4203 | 2.5 | $13,906 | $5,562 | lost |
| LP-4238 | 3.5 | $25,616 | $7,319 | won |
| LP-4236 | 8.5 | $14,515 | $1,708 | won |
| LP-4294 | 0 | $16,400 | $∞ | won |
| LP-4212 | 7 | $20,460 | $2,923 | draft |
| LP-4222 | 8.5 | $17,730 | $2,086 | won |
| LP-4246 | 6.5 | $21,535 | $3,313 | expired |
| LP-4205 | 8 | $25,493 | $3,187 | expired |
| LP-4281 | 4 | $25,370 | $6,343 | draft |
| LP-4254 | 2 | $8,236 | $4,118 | expired |
| LP-4221 | 11 | $11,416 | $1,038 | expired |
| LP-4278 | 2.5 | $14,568 | $5,827 | expired |
| LP-4289 | 3.5 | $24,963 | $7,132 | won |
| LP-4277 | 2 | $14,287 | $7,143 | won |
| LP-4252 | 3 | $40,721 | $13,574 | expired |
| LP-4290 | 1.5 | $30,142 | $20,095 | lost |
| LP-4304 | 6.5 | $11,153 | $1,716 | lost |
| LP-4310 | 6.5 | $9,877 | $1,520 | won |
| LP-4213 | 9.5 | $11,348 | $1,195 | draft |
| LP-4210 | 7.5 | $8,770 | $1,169 | won |
Quotes with hours entered, last 18 months · sample size 50