Register
The system of record for every quote that leaves the building. Sort, filter and search on all of it.
167 quotes · $8,864,326 ex GST · as at 27/09/2026
| Quote | Customer | Project | Quoted by | Sent | Value ex GST | Status | Last contact | Quiet | Next follow-up | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| LP-4306 | Greenway Developments | Takapuna Marketplace240 Dominion Rd | Marcus Webb | 27/09/2026 | $165,753 | sent | — | 0d | 14-day · 11/10/2026 | |
| LP-4243 | Fern & Fig Restaurants | Thorndon Studios132 Great North Rd | Tyler Brennan | 23/09/2026 | $64,399 | replied | 30/09/2026 | -3d | — | |
| LP-4258 | Corbett Build | Tauranga CBD Retail Centre36 Quay St | Hana Tipene | 19/09/2026 | $150,394 | sent | — | 8d | 14-day · 03/10/2026 | |
| LP-3649 | Tidewater Architects | Tauranga CBD Apartments203 The Strand | Anika Rao | 16/09/2026 | $28,404 | sent | — | 11d | 14-day · 30/09/2026 | |
| LP-3645 | Voltec Electrical | Tauranga CBD Retail Centre225 Colombo St | Sam Fetu | 15/09/2026 | $19,814 | sent | — | 12d | 14-day · 29/09/2026 | |
| LP-4288 | Nina Cole Interiors | Riccarton Marketplace87 Karangahape Rd | Anika Rao | 14/09/2026 | $32,777 | replied | 25/09/2026 | 2d | — | |
| LP-3616 | Studio Hale | Takapuna Precinct122 Willis St | Josh Calder | 14/09/2026 | $36,178 | sent | — | 13d | 14-day · 28/09/2026 | |
| LP-4249 | Foyer Interiors | Mount Eden Offices205 Princes St | Anika Rao | 09/09/2026 | $124,063 | lost | 11/09/2026 | 16d | — | |
| LP-4228 | Greenway Developments | Takapuna Marketplace240 Dominion Rd | Priya Nandan | 08/09/2026 | $18,664 | sent | — | 19d | 28-day · 06/10/2026 | |
| LP-4204 | Pinnacle Architects | Takapuna Studios225 Dominion Rd | Marcus Webb | 05/09/2026 | $45,457 | won | 07/09/2026 | 20d | — | |
| LP-4298 | Hollis Commercial Build | Sylvia Park Retail Centre214 Colombo St | Hana Tipene | 02/09/2026 | $77,578 | sent | — | 25d | 28-day · 30/09/2026 | |
| LP-4297 | Rangi Build Group | Thorndon Eatery182 Customs St East | Elise Hartley | 01/09/2026 | $18,344 | lost | 05/09/2026 | 22d | — | |
| LP-3629 | Ashgrove Architecture | Mount Eden Residence203 The Strand | Tyler Brennan | 01/09/2026 | $25,096 | sent | — | 26d | 28-day · 29/09/2026 | |
| LP-4285 | Studio Hale | Newmarket Offices174 Quay St | Dylan Moss | 27/08/2026 | $48,587 | sent | — | 31d | 28-day · 24/09/2026 | |
| LP-4284 | Studio Hale | Hobsonville Retail Centre118 Willis St | Marcus Webb | 26/08/2026 | $36,747 | lost | 08/09/2026 | 19d | — | |
| LP-4300 | Pinnacle Architects | Takapuna Studios225 Dominion Rd | Hana Tipene | 26/08/2026 | $65,054 | sent | — | 32d | 28-day · 23/09/2026 | |
| LP-4312 | Kauri Design Office | Hobsonville Retail Centre187 Parnell Rise | Elise Hartley | 21/08/2026 | $72,292 | won | 29/08/2026 | 29d | — | |
| LP-4291 | Ashgrove Architecture | Devonport Marketplace118 Quay St | Hana Tipene | 19/08/2026 | $59,694 | replied | 03/09/2026 | 24d | — | |
| LP-4208 | Trove Supermarkets | Sylvia Park Pavilion161 Dominion Rd | Josh Calder | 14/08/2026 | $35,434 | sent | — | 44d | — | |
| LP-4295 | Nina Cole Interiors | Riccarton Marketplace87 Karangahape Rd | Hana Tipene | 02/08/2026 | $89,889 | sent | — | 56d | — | |
| LP-4202 | Meridian Electrical Co | Takapuna Pavilion46 Cuba St | Josh Calder | 30/07/2026 | $93,726 | won | 31/07/2026 | 58d | — | |
| LP-4262 | Kauri Design Office | Hobsonville Retail Centre187 Parnell Rise | Priya Nandan | 22/07/2026 | $65,276 | expired | — | 67d | — | |
| LP-4280 | Ashgrove Architecture | Tauranga CBD Precinct21 Victoria St | Anika Rao | 22/07/2026 | $26,714 | lost | 26/07/2026 | 63d | — | |
| LP-4296 | Foyer Interiors | Thorndon Clubrooms18 Customs St East | Priya Nandan | 21/07/2026 | $47,962 | expired | — | 68d | — | |
| LP-4302 | Calder Construction | Mount Eden Eatery78 The Strand | Elise Hartley | 20/07/2026 | $87,317 | expired | — | 69d | — | |
| LP-3601 | Studio Hale | Ellerslie Retail Centre147 Victoria St | Marcus Webb | 19/07/2026 | $26,406 | won | 26/07/2026 | 63d | — | |
| LP-3617 | Ashgrove Architecture | Hamilton East Studios182 Karangahape Rd | Marcus Webb | 19/07/2026 | $23,016 | won | 10/08/2026 | 48d | — | |
| LP-3630 | Voltec Electrical | Thorndon Precinct19 Quay St | Elise Hartley | 19/07/2026 | $16,421 | won | 27/07/2026 | 62d | — | |
| LP-4268 | Ashgrove Architecture | Tauranga CBD Precinct21 Victoria St | Priya Nandan | 13/07/2026 | $73,665 | expired | — | 76d | — | |
| LP-4209 | Rangi Build Group | Thorndon Eatery182 Customs St East | Elise Hartley | 08/07/2026 | $84,651 | won | 23/07/2026 | 66d | — | |
| LP-4226 | Nina Cole Interiors | Te Aro Fitout21 Ponsonby Rd | Sam Fetu | 04/07/2026 | $98,812 | expired | — | 85d | — | |
| LP-3615 | Studio Hale | Hamilton East Retail Centre99 Customs St East | Priya Nandan | 29/06/2026 | $15,567 | won | 03/07/2026 | 86d | — | |
| LP-3642 | Voltec Electrical | Te Aro Studios169 Quay St | Marcus Webb | 29/06/2026 | $24,264 | won | 11/07/2026 | 78d | — | |
| LP-3646 | Tidewater Architects | Wynyard Marketplace171 Willis St | Priya Nandan | 29/06/2026 | $10,940 | won | 07/07/2026 | 82d | — | |
| LP-4260 | Nina Cole Interiors | Riccarton Marketplace87 Karangahape Rd | Anika Rao | 27/06/2026 | $95,166 | expired | — | 92d | — | |
| LP-4229 | Pinnacle Architects | Te Aro Clubrooms59 Featherston St | Priya Nandan | 20/06/2026 | $33,868 | expired | — | 99d | — | |
| LP-3618 | Ashgrove Architecture | Britomart Fitout230 Featherston St | Josh Calder | 11/06/2026 | $10,282 | won | 01/07/2026 | 88d | — | |
| LP-3614 | Studio Hale | Hamilton East Retail Centre99 Customs St East | Elise Hartley | 08/06/2026 | $18,517 | lost | 12/06/2026 | 107d | — | |
| LP-3641 | Voltec Electrical | Te Aro Studios169 Quay St | Tyler Brennan | 08/06/2026 | $6,027 | lost | 16/06/2026 | 103d | — | |
| LP-4233 | Strand Interior Design | Britomart Pavilion156 Princes St | Sam Fetu | 04/06/2026 | $115,769 | expired | — | 115d | — | |
| LP-3602 | Studio Hale | Ellerslie Apartments210 Great North Rd | Priya Nandan | 03/06/2026 | $40,438 | won | 10/06/2026 | 109d | — | |
| LP-4271 | Warren Field Architects | Britomart Hotel175 Broadway | Josh Calder | 28/05/2026 | $61,658 | lost | 03/06/2026 | 116d | — | |
| LP-3631 | Voltec Electrical | Queenstown Hill Fitout31 Cuba St | Sam Fetu | 28/05/2026 | $19,129 | won | 09/06/2026 | 110d | — | |
| LP-4279 | Strand Interior Design | Tauranga CBD Residence154 Quay St | Josh Calder | 25/05/2026 | $43,998 | expired | — | 125d | — | |
| LP-4231 | Ashgrove Architecture | Tauranga CBD Precinct21 Victoria St | Hana Tipene | 23/05/2026 | $61,751 | lost | 26/05/2026 | 124d | — | |
| LP-3650 | Pinnacle Architects | Devonport Residence112 Victoria St | Tyler Brennan | 20/05/2026 | $47,430 | won | 23/05/2026 | 127d | — | |
| LP-4220 | Warren Field Architects | Britomart Hotel175 Broadway | Tyler Brennan | 15/05/2026 | $11,279 | won | 22/05/2026 | 128d | — | |
| LP-4299 | Nina Cole Interiors | Te Aro Fitout21 Ponsonby Rd | Elise Hartley | 11/05/2026 | $99,811 | expired | — | 139d | — | |
| LP-4309 | Switchline Electrical | Takapuna Pavilion94 Broadway | Priya Nandan | 08/05/2026 | $32,285 | lost | 10/05/2026 | 140d | — | |
| LP-3619 | Ashgrove Architecture | Britomart Marketplace181 Dominion Rd | Priya Nandan | 02/05/2026 | $38,714 | lost | 22/05/2026 | 128d | — | |
| LP-3603 | Studio Hale | Mount Eden Offices93 Great North Rd | Tyler Brennan | 28/04/2026 | $15,848 | won | 04/05/2026 | 146d | — | |
| LP-3632 | Voltec Electrical | Te Aro Marketplace163 Ponsonby Rd | Hana Tipene | 20/04/2026 | $17,139 | won | 02/05/2026 | 148d | — | |
| LP-3647 | Tidewater Architects | Devonport Clubrooms10 Tory St | Marcus Webb | 20/04/2026 | $13,774 | lost | 26/04/2026 | 154d | — | |
| LP-4203 | Kauri Design Office | Hobsonville Retail Centre187 Parnell Rise | Priya Nandan | 28/03/2026 | $44,040 | lost | 31/03/2026 | 180d | — | |
| LP-3633 | Voltec Electrical | Hamilton East Retail Centre85 Cuba St | Josh Calder | 21/03/2026 | $22,459 | won | 30/03/2026 | 181d | — | |
| LP-4206 | Pinnacle Architects | Devonport Retail Centre182 Great North Rd | Marcus Webb | 19/03/2026 | $81,441 | won | 03/04/2026 | 177d | — | |
| LP-4264 | Mackenzie & Rowe Interiors | Thorndon Studios132 Great North Rd | Josh Calder | 17/03/2026 | $64,056 | expired | — | 194d | — | |
| LP-4232 | Nina Cole Interiors | Te Aro Fitout21 Ponsonby Rd | Marcus Webb | 14/03/2026 | $69,450 | lost | 19/03/2026 | 192d | — | |
| LP-4308 | Smith and Co | Takapuna Marketplace240 Dominion Rd | Sam Fetu | 10/03/2026 | $58,725 | expired | — | 201d | — | |
| LP-3604 | Studio Hale | Te Aro Precinct182 Parnell Rise | Dylan Moss | 06/03/2026 | $10,047 | won | 12/03/2026 | 199d | — | |
| LP-3620 | Ashgrove Architecture | Thorndon Residence116 Customs St East | Elise Hartley | 06/03/2026 | $31,068 | lost | 26/03/2026 | 185d | — | |
| LP-4238 | Foyer Interiors | Mount Eden Offices205 Princes St | Elise Hartley | 03/03/2026 | $72,460 | won | 12/03/2026 | 199d | — | |
| LP-4236 | Peninsula Architects | Riccarton Studios185 Colombo St | Dylan Moss | 28/02/2026 | $48,660 | won | 06/03/2026 | 205d | — | |
| LP-4294 | Strand Interior Design | Britomart Pavilion156 Princes St | Dylan Moss | 28/02/2026 | $54,533 | won | 09/03/2026 | 202d | — | |
| LP-3652 | Greenway Developments | Mount Eden Studios74 Dominion Rd | Marcus Webb | 27/02/2026 | $23,159 | won | 05/03/2026 | 206d | — | |
| LP-4256 | Haldane Studio | Te Aro Studios136 Victoria St | Anika Rao | 24/02/2026 | $59,122 | lost | 01/03/2026 | 210d | — | |
| LP-4225 | Strand Interior Design | Te Aro Retail Centre152 Parnell Rise | Marcus Webb | 21/02/2026 | $67,333 | expired | — | 218d | — | |
| LP-4234 | Kerr Electrical Services | Thorndon Clubrooms18 Customs St East | Dylan Moss | 18/02/2026 | $45,822 | expired | — | 221d | — | |
| LP-4222 | Haldane Studio | Wynyard Apartments220 Quay St | Elise Hartley | 09/02/2026 | $54,076 | won | 12/02/2026 | 227d | — | |
| LP-3634 | Voltec Electrical | Ellerslie Pavilion98 Featherston St | Elise Hartley | 09/02/2026 | $21,615 | won | 15/02/2026 | 224d | — | |
| LP-3644 | Voltec Electrical | Hamilton East Marketplace114 Broadway | Tyler Brennan | 09/02/2026 | $30,767 | won | 17/02/2026 | 222d | — | |
| LP-3648 | Tidewater Architects | Newmarket Pavilion36 Cuba St | Elise Hartley | 09/02/2026 | $16,411 | won | 19/02/2026 | 220d | — | |
| LP-4270 | Calder Construction | Hamilton East Apartments30 Willis St | Hana Tipene | 05/02/2026 | $92,159 | lost | 21/02/2026 | 218d | — | |
| LP-4261 | Meridian Electrical Co | Takapuna Pavilion46 Cuba St | Marcus Webb | 26/01/2026 | $138,730 | lost | 04/02/2026 | 235d | — | |
| LP-4246 | Foyer Interiors | Mount Eden Eatery78 The Strand | Priya Nandan | 25/01/2026 | $69,020 | expired | — | 245d | — | |
| LP-3621 | Ashgrove Architecture | Tauranga CBD Fitout3 Quay St | Elise Hartley | 24/01/2026 | $15,011 | lost | 12/02/2026 | 227d | — | |
| LP-4218 | Mackenzie & Rowe Interiors | Riccarton Apartments62 Ponsonby Rd | Elise Hartley | 22/01/2026 | $126,177 | won | 29/01/2026 | 241d | — | |
| LP-3643 | Voltec Electrical | Hamilton East Marketplace114 Broadway | Hana Tipene | 19/01/2026 | $17,137 | lost | 27/01/2026 | 243d | — | |
| LP-3651 | Trove Supermarkets | Riccarton Studios135 Featherston St | Priya Nandan | 17/01/2026 | $20,457 | won | 31/01/2026 | 239d | — | |
| LP-4244 | Switchline Electrical | Takapuna Pavilion94 Broadway | Sam Fetu | 13/01/2026 | $21,088 | lost | 20/01/2026 | 250d | — |
Showing the first 80 of 167 — filter to narrow it.