LP-4248 · v1
This morning / Pinnacle Architects · Devonport Retail Centre — 182 Great North Rd · retail · Wellington
expiredSynced from AGi32(mock)
From every quote we've sent Pinnacle ArchitectsAI draft — a person decides
This is the first quote we've sent Pinnacle Architects. There's no history to read yet.
- Past quotes:
- 0
- Needed to call a pattern:
- 5
This quote checked against every quote before it.
AI draft — a person decidesSubstitution history
AI draft — a person decidesNo line on this quote replaces a specified product, and there are no past swaps with this customer to read.
We've done this before
AI draft — a person decidesNothing close enough in the register yet.
Pricing against history
| Item | This quote | Last times quoted |
|---|---|---|
| CA-HAL-6X119 — Halo Spot 6W | $378.00 | LP-4249 $378.00 (lost)LP-4294 $378.00 (won)LP-4290 $357.84 (lost)LP-4207 $352.80 (expired) |
| LP-APE-4846 — Aperture Architectural ceiling light 48W | $1,226.88 | LP-3650 $1,226.88 (won)LP-4232 $1,339.20 (lost)LP-4239 $1,209.60 (won)LP-4252 $1,209.60 (expired)LP-4242 $1,166.40 (expired) |
| GR-APE-10X126 — Aperture Inground 10W | $550.20 | LP-4296 $589.50 (expired)LP-4270 $589.50 (lost) |
| ZA-ORB-3665 — Orbit Step light 36W | $1,336.90 | LP-4306 $1,383.00 (sent)LP-4306 $1,290.80 (sent)LP-4238 $1,429.10 (won)LP-4234 $1,290.80 (expired)LP-4292 $1,244.70 (won) |
| PO-KIT-24X107 — Kite Spot 24W | $390.60 | LP-4236 $390.60 (won)LP-4241 $404.55 (expired) |
A factual comparison only — not a recommendation to discount.
Lead-time risk
Every line is inside the programme the project states.
Likelihood
Quotes to Pinnacle Architects have been won 4 of 5 times; 1 of the losses were over $40,000.
Sample size 5. Counted from decided quotes in the register: LP-4204, LP-3650, LP-4206, LP-4215, LP-4224.
Suggested edits
AI draft — a person decides- No time entered against this quote, so effort against outcome can't be read for it.