LP-4247 · v1
This morning / Strand Interior Design · Te Aro Retail Centre — 152 Parnell Rise · office · Waikato
This is the first quote we've sent Strand Interior Design. There's no history to read yet.
- Past quotes:
- 0
- Needed to call a pattern:
- 5
This quote checked against every quote before it.
AI draft — a person decidesSubstitution history
AI draft — a person decidesNo line on this quote replaces a specified product, and there are no past swaps with this customer to read.
We've done this before
AI draft — a person decides- 1
Another interior designer, same sector, 10% of the same fittings, still open.
- 2
Same sector, similar value, won.
- 3
Same sector, similar value, won.
Pricing against history
| Item | This quote | Last times quoted |
|---|---|---|
| PO-EMB-662 — Ember Recessed downlight 6W | $487.06 | LP-4302 $463.05 (expired)LP-4269 $487.06 (lost) |
| BO-ORB-30X106 — Orbit Bollard 30W | $657.00 | LP-4285 $635.10 (sent)LP-4264 $635.10 (expired)LP-4225 $657.00 (expired)LP-4270 $621.96 (lost) |
| TR-APE-1588 — Aperture Wall light 15W | $470.40 | LP-4299 $470.40 (expired)LP-4218 $477.12 (won)LP-4278 $520.80 (expired) |
| CA-KŌW-10X104 — Kōwhai Solar 10W | $291.60 | LP-4306 $334.80 (sent)LP-4298 $291.60 (sent)LP-4280 $306.72 (lost)LP-4260 $306.72 (expired)LP-4271 $313.20 (lost) |
| CA-KŌW-10X104 — Kōwhai Solar 10W | $313.20 | LP-4306 $334.80 (sent)LP-4298 $291.60 (sent)LP-4280 $306.72 (lost)LP-4260 $306.72 (expired)LP-4271 $313.20 (lost) |
A factual comparison only — not a recommendation to discount.
Lead-time risk
Every line is inside the programme the project states.
Likelihood
Only 1 decided quote to Strand Interior Design to read from. That is too small a sample to call.
Sample size 1. Under five decided quotes — the number is shown and nothing is inferred from it.
Suggested edits
AI draft — a person decides- 2 lines are marked up under 40%, below the usual band for this customer type.
- No time entered against this quote, so effort against outcome can't be read for it.