LP-4225 · v1
This morning / Strand Interior Design · Te Aro Retail Centre — 152 Parnell Rise · office · Waikato
We've quoted Strand Interior Design 1 time before. That's not enough history to say how they usually decide.
- Past quotes:
- 1
- Needed to call a pattern:
- 5
This quote checked against every quote before it.
AI draft — a person decidesSubstitution history
AI draft — a person decidesNo line on this quote replaces a specified product, and there are no past swaps with this customer to read.
We've done this before
AI draft — a person decides- 1
Same interior designer, same sector, 29% of the same fittings, lost.
- 2
Another interior designer, same sector, 10% of the same fittings, still open.
- 3
Same sector, similar value, still open.
Pricing against history
| Item | This quote | Last times quoted |
|---|---|---|
| CA-KŌW-10X104 — Kōwhai Solar 10W | $334.80 | LP-4306 $334.80 (sent)LP-4298 $291.60 (sent)LP-4280 $306.72 (lost)LP-4260 $306.72 (expired)LP-4271 $313.20 (lost) |
| BO-ORB-30X106 — Orbit Bollard 30W | $657.00 | LP-4285 $635.10 (sent)LP-4264 $635.10 (expired)LP-4270 $621.96 (lost)LP-4247 $657.00 (lost) |
| LP-RUA-1852 — Rua Green-wall lighting 18W | $230.04 | LP-4258 $234.90 (sent)LP-4249 $251.10 (lost)LP-4300 $230.04 (sent)LP-3646 $234.90 (won)LP-3602 $230.04 (won) |
| ZA-MAR-329 — Marlin Magnetic track 3W | $417.60 | LP-4258 $408.96 (sent)LP-4249 $408.96 (lost)LP-4272 $417.60 (expired)LP-4227 $446.40 (expired)LP-4251 $388.80 (won) |
| CA-COV-3666 — Cove Surface downlight 36W | $704.32 | LP-4240 $694.40 (won) |
A factual comparison only — not a recommendation to discount.
Lead-time risk
Every line is inside the programme the project states.
Likelihood
Only 2 decided quotes to Strand Interior Design to read from. That is too small a sample to call.
Sample size 2. Under five decided quotes — the number is shown and nothing is inferred from it.
Suggested edits
AI draft — a person decides- No time entered against this quote, so effort against outcome can't be read for it.